O'Neill - Wetsuit Size Guide

O'Neill - Wetsuit Size Guide

Wetsuit Size Guide

We have put together a wetsuit size guide to help you pick the perfect fitting wetsuit as we know it can be tricky sometimes as our different brands of wetsuits vary in size.

To get the correct fit of your wetsuit, you should ensure that the wetsuit is as tight to the skin as possible to avoid any water flushing through the openings, this allows for warmth and comfort.

At first the tightness of the suit may feel a little snug but that just means it is working and it will give slightly over time. If you are still worried about rubbing, you can always wear a rash vest underneath.

O'Neill is one of the most recognisable brands in the surf industry, providing boards and surfwear since 1952, based in Southern California. They're credited with inventing not just the wetsuit, but the leash too, and are now not just a leading surf brand, but also in the worlds of snowsports and general outdoor lifestyle.

Please Note – Ladies O'Neill wetsuits will be internally labelled with the US size, which is one size down from UK sizes

Mens

Inch

Size Height (feet/inches) Chest (inch) Waist (inch)
S 5'8" - 5'10" 37.5" - 39" 29.5" - 31"
ST 6'0" - 6'2" 37.5" - 39" 29.5" - 31"
MS 5'6.5" - 5'8.5" 39" - 41" 31" - 33"
M 5'9" - 5'11" 39" - 41" 31" - 33"
MT 6'1" - 6'3" 39" - 41" 31" - 33"
LS 5'7.5" - 5'9.5" 41" - 43.5" 33" - 35"
L 5'10" - 6'0" 41" - 43.5" 33" - 35"
LT 6'2" - 6'4" 41" - 43.5" 33" - 35"
XLS 5'8.5" - 5'10.5" 43.5" - 46" 35" - 37"
XL 5'11" - 6'1" 43.5" - 46" 35" - 37"
XLT 6'3" - 6'5" 43.5" - 46" 35" - 37"
2XL 6'0" - 6'2" 46" - 48.5" 37" - 39"

CM

Size Height (cm) Chest (cm) Waist (cm)
S 173 - 178cm 95 - 99cm 75 - 79cm
ST 183 - 188cm 95 - 99cm 75 - 79cm
MS 169 - 174cm 99 - 104cm 79 - 84cm
M 175 - 180cm 99 - 104cm 79 - 84cm
MT 185 - 191cm 99 - 104cm 79 - 84cm
LS 171 - 177cm 104 - 110cm 84 - 89cm
L 178 - 183cm 104 - 110cm 84 - 89cm
LT 188 - 193cm 104 - 110cm 84 - 89cm
XLS 174 - 179cm 110 - 117cm 89 - 94cm
XL 180 - 185cm 110 - 117cm 89 - 94cm
XLT 191 - 196cm 110 - 117cm 89 - 94cm
2XL 183 - 188cm 117 - 123cm 94 - 99cm

Womens 

Inch

Size Height (feet/inches) Chest (inch) Waist (inch)
US 2 / UK 4 5'1" - 5'3" 30" - 32" 24.5" - 26.5"
US 4 / UK 6 5'3" - 5'5" 30.5" - 32.5" 25" - 27"
US 6S / UK 8S 5'2.5" - 5'4.5" 31.5" - 33.5" 26" - 28"
US 6 / UK 8 5'4" - 5'6" 31.5" - 33.5" 26" - 28"
US 6T / UK 8T 5'5.5" - 5'7.5" 31.5" - 33.5" 26" - 28"
US 8S / UK 10S 5'3.5" - 5'5.5" 32.5" - 34.5" 27" - 29"
US 8 / UK 10 5'5" - 5'7" 32.5" - 34.5" 27" - 29"
US 8T / UK 10T 5'6.5" - 5'8.5" 32.5" - 34.5" 27" - 29"
US 10S / UK 12S 5'4.5" - 5'6.5" 34" - 36" 26" - 30.5"
US 10 / UK 12 5'6" - 5'8" 34" - 36" 29" - 30.5"
US 10T / UK 12T 5'7.5" - 5'9.5" 34" - 36" 29" - 30.5"
US 12 / UK 14 5'7" - 5'9" 35.5" - 37.5" 30.5" - 32"
US 14 / UK 16 5'8" - 5'10" 37" - 39" 31" - 33.5"
US 16 / UK 18 5'9" - 5'11" 38.5" - 40.5" 33.5" - 35"

CM

Size Height (cm) Chest (cm) Waist (cm)
US 2 / UK 4 155 - 160cm 76 - 81cm 62 - 67cm
US 4 / UK 6 160 - 165cm 77 - 83cm 64 - 69cm
US 6S / UK 8S 159 - 164cm 80 - 85cm 66 - 71cm
US 6 / UK 8 163 - 168cm 80 - 85cm 66 - 71cm
US 6T / UK 8T 166 - 171cm 80 - 85cm 66 - 71cm
US 8S / UK 10S 161 - 166cm 83 - 88cm 69 - 74cm
US 8 / UK 10 165 - 170cm 83 - 88cm 69 - 74cm
US 8T / UK 10T 169 - 174cm 83 - 88cm 69 - 74cm
US 10S / UK 12S 164 - 169cm 86 - 91cm 74 - 77cm
US 10 / UK 12 168 - 173cm 86 - 91cm 74 - 77cm
US 10T / UK 12T 171 - 177cm 86 - 91cm 74 - 77cm
US 12 / UK 14 170 - 175cm 90 - 95cm 77 - 81cm
US 14 / UK 16 173 - 178cm 94 - 99cm 79 - 85cm
US 16 / UK 18 175 - 180cm 98 - 103cm 85 - 89cm
  • Make sure you pull up all the excess neoprene from the bottom of the wetsuit. The knee pads should be placed over the knees.
  • When the suit is on you should be able to put your arms diagonally out and there will be no excess neoprene under your arms.
  • When you have the suit on, and you can grab excess on the back then you will need to go for a different size.
  • The most important place to get correct is around the core of the body. Focusing on the chest and shoulders.
  • If the suit is too big it will flush with water, so you need to make sure you get the correct size. It should sit above the ankle bone and above the wrist and be quite snug on your body (do not worry, it will give slightly over time!).
  • If you are struggling with the wetsuit being too tight around the neck we do have rash vests available which will help with that.

Measuring the Height

For the correct height you should measure from the top of the head all the way down to your toes.

Measuring the Chest

To get correct size for the chest you should measure across the widest point of your body (or the nipple line to be more precise).

Measuring the Waist

For the waist measurement you should go from the belly button line across the body.

Measuring the Hips

For woman’s wetsuits you may want to measure your hip size as well. To do this you will need to go across the hips from the widest point.

Home

Helpful Articles

O'Neill - Wetsuit Size Guide

Lorem ipsum dolor

Lorem ipsum dolor sit amet, consectetur adipiscing elit

Lorem ipsum dolor

Lorem ipsum dolor sit amet, consectetur adipiscing elit